Comparison of Four GPS Cameras
There are four GPS equipped cameras - two have compasses as well. The Ricoh is a hardened camera but really lacks "camera" qualities but makes it up with some additional features for voice notes as well as extended GPS features. WHat is noteabe for the Rocoh is that the GPS, Compass, and Bar-code features are third party add-ons. The Ricoh costs around $1000 more over better cameras. Its video provision is "tired". My suggestion - buy four SONY DSC-HX5V for the price of one equipped Ricoh?
Manufacturer / Model | Richo 500SE | Panasonic DMC ZS7R | SONY DSC-HX5V | Samsung HZ35W |
Type | Point and Shoot | Point and Shoot | Point and Shoot | Point and Shoot |
A-Focus Points | - | 5 | 9 | - |
Image Size | 8Mp | 12.1Mp | 10.2Mp | 14Mp |
Optical Zoom | 3X | 12X | 10X | 15X |
ISO | - | 1600 - 3200 | 3200 | 3200 |
JPEG | x | x | x | x |
MPEG | - | AVCHD | AVCHD | AVCHD |
AVI | x | - | - | - |
Video | 320x240 | 740p | 1080i | 720i |
GPS | (3rd Party) | x | x | x |
Compass | (3rd Party) | - | x | - |
Media Type | SD | SD | SD and Memory Stick | SD |
Price Current Sept 2010 | $1350 | $365 | $349 | $349 |
Link | Ricoh 500S | Panasonic DMC ZS7R | SONY DSC-HX5V | Samsung HZ35W |
No comments:
Post a Comment